Crossbuck

Blocked railroad crossings in the Ames, IA area

From Dec 2019 to Sep 2026, people filed 1,209 reports of blocked railroad crossings in the Ames, IA area with the Federal Railroad Administration. These are the crossings reported blocked 10 or more times, most reported first. Most recent report: Sep 19, 2026. Busiest times cover the last two years (Sep 2024Sep 2026).

blockage reports since Dec 2019
1,209
blockage reports since Dec 2019
crossings reported blocked
76
crossings reported blocked
crossings reported blocked 10+ times
20
crossings reported blocked 10+ times

Most-reported crossings

  1. 1650th AvenueNevada, IA79% over 30 min125reports
  2. 2Story StreetBoone, IAMost often 4–7 PM75% over 30 min108reports
  3. 3650th StreetNevada, IA67% over 30 min107reports
  4. 4Greene StreetBoone, IAMost often 7–10 AM86% over 30 min77reports
  5. 5Crawford StreetBoone, IA88% over 30 min68reports
  6. 6Quartz AvenueBoone, IA52% over 30 min65reports
  7. 719th StreetNevada, IA55% over 30 min64reports
  8. 8T AvenueBoone, IA68% over 30 min63reports
  9. 9Division StreetBoone, IA77% over 30 min61reports
  10. 10Marion StreetBoone, IAMost often 5–7 PM49% over 30 min49reports
  11. 11580th AvenueAmes, IA46% over 30 min46reports
  12. 1211th StreetNevada, IA59% over 30 min41reports
  13. 1310th StreetNevada, IA32% over 30 min37reports
  14. 146th Street (DOT 876070K)Nevada, IA50% over 30 min36reports
  15. 15600th AvenueNevada, IA94% over 30 min31reports
  16. 16Lamb LaneBoone, IA90% over 30 min30reports
  17. 17West 4th StreetNevada, IA52% over 30 min23reports
  18. 186th Street (DOT 190694C)Nevada, IA27% over 30 min15reports
  19. 198th StreetNevada, IA64% over 30 min14reports
  20. 20North Dakota AvenueAmes, IA20% over 30 min10reports

Browse other areas

Get a heads-up before you reach a blocked crossing in the Ames, IA area.

Drive normally. Crossbuck warns you when a railroad crossing ahead may be blocked, so you can take the way around.

Coming soon toiPhone

Coming soon toAndroid

Source: Federal Railroad Administration, Public Blocked Crossing Incident Reporter (opens in a new tab) (Dec 2019Sep 2026) and Crossing Inventory (opens in a new tab). Reports come from the public and aren't verified; rows repeated in FRA's feed are counted once. Areas are Census metropolitan and micropolitan areas (Ames, IA).